English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11850 7334 138032
02 Dolphins 7293 4842 93137
03 Bills 5097 3579 60928
04 Jets 3722 2154 89258

NFC East

W L PTS
01 Cowboys 12794 8232 145502
02 Eagles 8909 5707 103889
03 Giants 6540 4183 74153
04 Redskins 4534 3057 58468

AFC North

W L PTS
01 Steelers 11194 6620 127166
02 Ravens 9351 5791 107286
03 Bengals 8144 5686 91652
04 Browns 5676 3461 66635

NFC North

W L PTS
01 Packers 11814 6766 142974
02 Vikings 7083 4523 80124
03 Bears 6316 3511 71520
04 Lions 3862 2552 46094

AFC South

W L PTS
01 Jaguars 4689 3524 57552
02 Texans 4200 2916 48883
03 Titans 3960 2758 49663
04 Colts 3605 2289 42670

NFC South

W L PTS
01 Panthers 8124 5610 93122
02 Saints 7887 5011 93195
03 Falcons 5535 3692 66124
04 Buccaneers 5528 4427 69753

AFC West

W L PTS
01 Chiefs 16297 11220 180725
02 Broncos 7452 4706 85303
03 Raiders 3995 2963 48542
04 Chargers 3060 2230 37887

NFC West

W L PTS
01 Seahawks 8175 4957 96337
02 49ers 5667 4183 71319
03 Rams 5437 3895 66626
04 Cardinals 4317 3342 52489